Impact & Coverage
What ETTG actually covers - in live numbers.
Stats updated hourly.
Geographic Coverage
Note on coverage gaps: 1,585 counties (51%) have no local source indexed in their area - potential news deserts where residents rely on state or national outlets for local stories, or find nothing at all. The mission of ETTG is to close that gap. Articles from state-level sources still reach county and city pages through geographic attribution, but that is not the same as having a publication that calls the county home. If you come across any errors in geographic attribution or know of local sources we haven't indexed yet, please let us know.
How We Work
Source Selection
ETTG indexes RSS feeds from local news outlets across all 50 states. Sources are added through a combination of manual curation, automated discovery (scanning public directories and Wikipedia lists of local outlets by state), and community submissions. Every source is reviewed before being made active.
We do not accept payment for source inclusion. Inclusion decisions are based solely on editorial relevance to a geographic community.
Geographic Attribution
Each article is attributed to geographic locations through a multi-stage pipeline:
- Primary attribution: the source's home location (e.g., a county newspaper is attributed to that county)
- NLP extraction: the article title and summary are analyzed to identify other locations mentioned, using a named-entity recognition pipeline
- Location index: every article-to-location link is stored in a dedicated index, enabling any county or city page to surface relevant stories without fetching the full article
The result: a single article can appear on the feeds of multiple states, counties, and cities it is genuinely relevant to - not based on keyword matching, but on geographic entity recognition.
What We Don't Do
- We do not write or edit content - all articles link back to their original publisher
- We do not rank sources by political leaning or editorial perspective
- We do not use behavioral tracking, cookies, or user profiling
- We do not accept money from sources in exchange for preferred placement
- We do not store article full text; we store only title, summary, and metadata
Limitations
ETTG indexes sources with publicly accessible RSS feeds. Sources behind paywalls, outlets that haven't published a feed, and sources not yet discovered are not included. The index grows continuously as new sources are submitted and verified.
Geographic attribution is handled through NLP and is probabilistic by nature. Confidence thresholds filter out low-confidence assignments, which means some articles may not be attributed even when a geographic connection exists.
The 1,585 counties without an indexed local source represent where the work continues. Some are genuine news deserts, others have sources we simply haven't found or added yet. ETTG is still growing, and we surface these gaps openly as a reminder of what's left to do.
Using This Data
All ETTG data is available via our free public API. Journalists, researchers, civic technologists, and developers can access geographic data, source directories, article metadata, and community entities without charge (with rate limits).
Coverage by State
Click a column header to sort. Click again to reverse. Click any state to see its full county-by-county breakdown.
| Alabama AL | 160 | 0 | 0 | 0 | 0 | 6 | Details › |
| Alaska AK | 89 | 0 | 0 | 0 | 0 | 0 | Details › |
| Arizona AZ | 149 | 0 | 0 | 0 | 0 | 7 | Details › |
| Arkansas AR | 130 | 0 | 0 | 0 | 0 | 7 | Details › |
| California CA | 457 | 0 | 0 | 0 | 0 | 29 | Details › |
| Colorado CO | 175 | 0 | 0 | 0 | 0 | 25 | Details › |
| Connecticut CT | 60 | 0 | 0 | 0 | 0 | 3 | Details › |
| Delaware DE | 40 | 0 | 0 | 0 | 0 | 4 | Details › |
| Florida FL | 322 | 0 | 0 | 1 | 0 | 7 | Details › |
| Georgia GA | 21 | 0 | 0 | 0 | 0 | 0 | Details › |
| Hawaii HI | 48 | 0 | 0 | 0 | 0 | 0 | Details › |
| Idaho ID | 116 | 0 | 0 | 0 | 0 | 11 | Details › |
| Illinois IL | 265 | 0 | 0 | 0 | 0 | 15 | Details › |
| Indiana IN | 231 | 0 | 0 | 0 | 0 | 25 | Details › |
| Iowa IA | 166 | 0 | 0 | 0 | 0 | 25 | Details › |
| Kansas KS | 117 | 0 | 0 | 0 | 0 | 12 | Details › |
| Kentucky KY | 163 | 0 | 0 | 0 | 0 | 8 | Details › |
| Louisiana LA | 156 | 0 | 0 | 0 | 0 | 16 | Details › |
| Maine ME | 63 | 0 | 0 | 0 | 0 | 7 | Details › |
| Maryland MD | 67 | 0 | 0 | 0 | 0 | 9 | Details › |
| Massachusetts MA | 152 | 0 | 0 | 0 | 0 | 25 | Details › |
| Michigan MI | 252 | 0 | 0 | 0 | 0 | 44 | Details › |
| Minnesota MN | 192 | 0 | 0 | 0 | 0 | 19 | Details › |
| Mississippi MS | 111 | 0 | 0 | 0 | 0 | 1 | Details › |
| Missouri MO | 149 | 0 | 0 | 0 | 0 | 37 | Details › |
| Montana MT | 250 | 1 | 707 | 49 | 43 | 6 | Details › |
| Nebraska NE | 78 | 0 | 0 | 0 | 0 | 6 | Details › |
| Nevada NV | 60 | 0 | 0 | 0 | 0 | 1 | Details › |
| New Hampshire NH | 50 | 0 | 0 | 0 | 0 | 2 | Details › |
| New Jersey NJ | 80 | 0 | 0 | 0 | 0 | 7 | Details › |
| New Mexico NM | 99 | 0 | 0 | 0 | 0 | 12 | Details › |
| New York NY | 274 | 0 | 0 | 0 | 0 | 147 | Details › |
| North Carolina NC | 275 | 0 | 0 | 0 | 0 | 14 | Details › |
| North Dakota ND | 66 | 0 | 0 | 0 | 0 | 1 | Details › |
| Ohio OH | 239 | 0 | 0 | 0 | 0 | 17 | Details › |
| Oklahoma OK | 132 | 0 | 0 | 0 | 0 | 11 | Details › |
| Oregon OR | 183 | 0 | 0 | 0 | 1 | 8 | Details › |
| Pennsylvania PA | 261 | 0 | 0 | 0 | 0 | 12 | Details › |
| Rhode Island RI | 32 | 0 | 0 | 0 | 0 | 3 | Details › |
| South Carolina SC | 119 | 0 | 0 | 0 | 0 | 8 | Details › |
| South Dakota SD | 56 | 0 | 0 | 0 | 0 | 7 | Details › |
| Tennessee TN | 114 | 0 | 0 | 0 | 0 | 3 | Details › |
| Texas TX | 362 | 0 | 0 | 0 | 0 | 3 | Details › |
| Utah UT | 58 | 0 | 0 | 0 | 0 | 7 | Details › |
| Vermont VT | 34 | 0 | 0 | 0 | 0 | 1 | Details › |
| Virginia VA | 168 | 0 | 0 | 0 | 0 | 12 | Details › |
| Washington WA | 56 | 0 | 0 | 1 | 0 | 8 | Details › |
| West Virginia WV | 67 | 0 | 0 | 0 | 0 | 1 | Details › |
| Wisconsin WI | 198 | 0 | 0 | 0 | 0 | 9 | Details › |
| Wyoming WY | 49 | 0 | 0 | 0 | 0 | 1 | Details › |
| Details › |
Questions about coverage, sourcing decisions, or corrections? Contact us.